Age Range Female
0D to < 1M 12.4 to 116 nmol/L
1M to < 1Y 32 to 200 nmol/L
1Y to < 8Y 53.2 to 174 nmol/L
8Y to < 11Y 45.4 to 144 nmol/L
11Y to <13Y 15.9 to 132 nmol/L
13Y to < 19Y 18.1 to 95.8 nmol/L
19Y to < 20Y 9.7 to 207.3 nmol/L
20Y to 46Y 18.2 to 135.5 nmol/L
47Y to 91Y 16.8 to 125.2 nmol/L
> 91Y There is no reference range established for the patient demographic
Age Range Male
0D to < 1M 12.4 to 116 nmol/L
1M to < 1Y 32 to 200 nmol/L
1Y to < 8Y 53.2 to 174 nmol/L
8Y to < 11Y 45.4 to 144 nmol/L
11Y to <13Y 15.9 to 132 nmol/L
13Y to < 19Y 11 to 75.3 nmol/L
>20Y 13.3 to 89.5 nmol/L